Voluntary sector income by size of organisation, 2015/16 (£m)
2015/16 | Micro and small | Medium | Large | Major | Super-major | Total | Number of charities |
Total | 2,160.4 | 7,053.9 | 1,3791.0 | 15,398.3 | 9,387.8 | 47,791.4 | 148,136 |
Individual | 534.8 | 1,227.9 | 1,984.4 | 2,541.8 | 1,542.9 | 7,831.9 | 87,513 |
Legacies | 36.4 | 336.7 | 870.7 | 899.4 | 913.5 | 3,056.7 | 14,702 |
Government | 114.8 | 595.2 | 931 | 1,107.2 | 1,025.3 | 3,773.6 | 19,496 |
National Lottery | 22.2 | 166.6 | 204 | 118.2 | 170 | 680.9 | 4,959 |
Voluntary sector | 121.9 | 567.6 | 735.4 | 754.5 | 1,063.34 | 3,242.8 | 26,831 |
Private sector | 64.5 | 105.9 | 288.5 | 328.5 | 237 | 1,024.3 | 12,850 |
Voluntary | 894.6 | 2,999.9 | 5,014.0 | 5,749.6 | 4,952.1 | 19,610.2 | 104,612 |
Individual | 378.9 | 1,102.3 | 2,115.5 | 2,344.8 | 772.6 | 6,714.1 | 67,142 |
Government | 209.6 | 1,307.56 | 3,472.8 | 4,995.3 | 1,446.0 | 11,431.3 | 23,836 |
Voluntary sector | 28.5 | 112.1 | 237.3 | 118.8 | 248.3 | 745.1 | 10,620 |
Private sector | 6.1 | 92.8 | 213.2 | 141 | 196.4 | 649.4 | 5,617 |
Earned - Charitable activities | 623.1 | 2,614.8 | 6,038.8 | 7,599.8 | 2,663.3 | 19,539.8 | 81,362 |
Individual | 293.3 | 576.5 | 1,493.6 | 1,309.8 | 1,017.23 | 4,690.5 | 54,849 |
Government | 2.5 | 18.5 | 45 | 20.5 | 20.1 | 106.6 | 970 |
Voluntary sector | 5.9 | 16.5 | 34.3 | 19.7 | 18.6 | 95.0 | 1,567 |
Private sector | 7.3 | 50.5 | 88.6 | 138.5 | 77 | 361.9 | 6,092 |
Earned - Generating funds | 309 | 662 | 1,661.4 | 1,488.5 | 1,133 | 5,254.0 | 58,022 |
Rent from property | 89.5 | 207.4 | 368.7 | 193.3 | 158.6 | 1,017.4 | 11,384 |
Dividends etc | 189.2 | 484.3 | 607.4 | 325.2 | 475.1 | 2,081.3 | 25,837 |
Interest on deposits | 54.9 | 85.6 | 100.7 | 41.9 | 5.6 | 288.7 | 71,893 |
Investment | 333.7 | 777.3 | 1,076.7 | 560.3 | 639.4 | 3,387.4 | 93,820 |
Embed Cut and paste this code into your page to embed.
Voluntary sector income source by size of organisation, 2015/16 (£m)
2015/16 | Micro and small | Medium | Large | Major | Super-major | Total | Number of charities |
Total income | 2,160.4 | 7,053.9 | 13,791 | 15,398.3 | 9,387.8 | 47,791.4 | 148,136 |
Individual | 1,243.4 | 3,243.4 | 6,464.3 | 7,095.8 | 4,246.3 | 22,293.2 | 121,014 |
Government | 326.9 | 1,921.3 | 4,448.7 | 6,123.0 | 2491.4 | 15,311.4 | 36,737 |
National Lottery | 22.2 | 166.6 | 204.0 | 118.2 | 170 | 680.9 | 4,959 |
Voluntary sector | 156.3 | 696.2 | 1,007.0 | 893 | 1,330.3 | 4,082.8 | 33,941 |
Private sector | 77.8 | 249.1 | 590.4 | 607.9 | 510.4 | 2,035.7 | 23,046 |
Investment | 333.7 | 777.3 | 1,076.7 | 560.3 | 639.4 | 3,387.4 | 93,820 |
Embed Cut and paste this code into your page to embed.
Voluntary sector income, 2002/03 to 2015/16 (£m)*
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 |
Total | 44,161.7 | 42,573.1 | 42,776.1 | 43,422.2 | 42,235.5 | 42,316.4 | 44,966.8 | 46,148.8 | 47,791.4 |
Individual | 7,293.9 | 6,843.4 | 7,145.2 | 7,755.4 | 7,336.5 | 6,853.2 | 7,519.9 | 7,754.8 | 7,831.9 |
Legacies | 2,522.2 | 2,057.6 | 2,086.9 | 2,123.2 | 1,984.7 | 2,046.3 | 2,326.4 | 2,491.1 | 3,056.7 |
Government | 4,218.3 | 3,257.5 | 3,300.4 | 2,837.6 | 2,793.2 | 2,585.2 | 2,977.8 | 2,926.2 | 3,773.6 |
National Lottery | 658.7 | 516.9 | 563.5 | 517.8 | 448.6 | 516.9 | 468 | 475.5 | 680.9 |
Voluntary sector | 2,024.5 | 1,902.8 | 2,179.7 | 2,604 | 2,466.1 | 2,520.7 | 2,635.6 | 3,029.7 | 3,242.8 |
Private sector | 1,509.2 | 1,470 | 784.9 | 1,017.9 | 847.9 | 782.4 | 1,393.5 | 1,068.6 | 1,024.3 |
Voluntary | 18,226.7 | 16,048.3 | 16,060.7 | 16,855.7 | 15,877 | 15,304.6 | 17,321.2 | 17,746 | 19,610.2 |
Individual | 7,847 | 8,421 | 9,028.2 | 8,860.1 | 9,403.5 | 9,794.4 | 10,195.9 | 10,597.1 | 11,404.6 |
Government | 11,497.1 | 12,387.5 | 12,655.8 | 12,934.4 | 12,098.8 | 12,245.8 | 12,359.1 | 12,571.1 | 11,537.8 |
Voluntary sector | 1,585.2 | 1,175.8 | 1,350.8 | 827.9 | 888.9 | 918.6 | 935.8 | 1,040 | 840 |
Private sector | 1,014.3 | 936.7 | 974.8 | 969.6 | 912.5 | 996.1 | 947.5 | 892.7 | 1,011.4 |
Earned | 21,943.6 | 22,921.1 | 24,009.6 | 23,592 | 23,303.7 | 23,954.9 | 24,438.2 | 25,100.9 | 24,793.8 |
Rent from property | 650 | 878.7 | 768.9 | 727.7 | 766.6 | 831.3 | 938.7 | 971.4 | 1,017.4 |
Dividends etc | 2,631.9 | 1,794.2 | 1,392.2 | 1,857.1 | 1,784.5 | 1,855.5 | 1,921.8 | 2,000.4 | 2,081.3 |
Interest on deposits | 709.4 | 930.8 | 544.7 | 389.6 | 503.7 | 370.1 | 346.9 | 330 | 288.7 |
Investment | 3,991.4 | 3,603.8 | 2,705.9 | 2,974.5 | 3,054.8 | 3,056.9 | 3,207.4 | 3,301.9 | 3,387.4 |
Embed Cut and paste this code into your page to embed.
* data download contains all years